<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>EasyEarTraining.com &#187; EQ</title>
	<atom:link href="http://www.EasyEarTraining.com/tag/eq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.EasyEarTraining.com</link>
	<description>Easy Ear Training for all those who love music: You could hear so much more! We&#039;ve got free Tutorials, Quizzes and Discussion Forums to help you discover what your ears can really do.</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:56:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bass Tone Podcast 5: Bass FX, Part 1</title>
		<link>http://www.EasyEarTraining.com/2011/07/21/bass-tone-podcast-5-bass-fx-part-1/</link>
		<comments>http://www.EasyEarTraining.com/2011/07/21/bass-tone-podcast-5-bass-fx-part-1/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 12:00:33 +0000</pubDate>
		<dc:creator>Christopher Sutton</dc:creator>
				<category><![CDATA[Bass]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[bass effects]]></category>
		<category><![CDATA[bass guitar]]></category>
		<category><![CDATA[Bass Tone Podcast]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[distortion]]></category>
		<category><![CDATA[dynamic range compression]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[equalisation]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[overdrive]]></category>

		<guid isPermaLink="false">http://www.EasyEarTraining.com/?p=6023</guid>
		<description><![CDATA[In episode 5 of the Bass Tone podcast, Bass FX Part 1, Nick Long covers the most frequently used audio effects for the bass guitar. You'll learn all about:

• Equalization (EQ), the cornerstone of a good effects chain
• Compression and Limiting to even out playing dynamics
• Multiband Compression
• Distortion, Overdrive and Fuzz Effects
]]></description>
		<wfw:commentRss>http://www.EasyEarTraining.com/2011/07/21/bass-tone-podcast-5-bass-fx-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2011/07/5_-_Bass_FX_1.m4a" length="22265574" type="audio/mpeg" />
	
		<series:name><![CDATA[Bass Tone]]></series:name>
	</item>
		<item>
		<title>Bass Tone: Bass Effects, Part 1</title>
		<link>http://www.EasyEarTraining.com/2011/07/05/bass-tone-bass-effects-part-1/</link>
		<comments>http://www.EasyEarTraining.com/2011/07/05/bass-tone-bass-effects-part-1/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:00:06 +0000</pubDate>
		<dc:creator>Nick Long</dc:creator>
				<category><![CDATA[Bass]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[compressor]]></category>
		<category><![CDATA[distortion]]></category>
		<category><![CDATA[dynamic range compression]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[limiter]]></category>
		<category><![CDATA[multiband]]></category>
		<category><![CDATA[overdrive]]></category>
		<category><![CDATA[treble]]></category>

		<guid isPermaLink="false">http://www.EasyEarTraining.com/?p=5745</guid>
		<description><![CDATA[Learn all about the sound of bass effects like EQ, compression, limiters, distortion, overdrive and fuzz in Part One of Bass Effects. Ear training for bass players!]]></description>
		<wfw:commentRss>http://www.EasyEarTraining.com/2011/07/05/bass-tone-bass-effects-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2011/07/bt7_Sting_Style_Riff1.mp3" length="655632" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2011/07/bt7_Chris_Squire_Style_Riff.mp3" length="310458" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2011/07/bt7_Uneven_Dynamics_Compressed.mp3" length="329684" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2011/07/bt7_Overdrive.mp3" length="747226" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2011/07/bt7_Fuzz_Muse_Style.mp3" length="663634" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2011/07/bt7_Synth_Style.mp3" length="605052" type="audio/mpeg" />
	
		<series:name><![CDATA[Bass Tone]]></series:name>
	</item>
		<item>
		<title>Bass Tone: All Amped Up</title>
		<link>http://www.EasyEarTraining.com/2011/06/15/bass-tone-all-amped-up/</link>
		<comments>http://www.EasyEarTraining.com/2011/06/15/bass-tone-all-amped-up/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 13:00:35 +0000</pubDate>
		<dc:creator>Nick Long</dc:creator>
				<category><![CDATA[Bass]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[amplification]]></category>
		<category><![CDATA[amps]]></category>
		<category><![CDATA[bass guitar]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[distortion]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[electric bass]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[tone]]></category>

		<guid isPermaLink="false">http://www.EasyEarTraining.com/?p=5578</guid>
		<description><![CDATA[Picture a band rocking out and it’s likely you will see a wall of roaring amps behind them: huge eight-speaker cabinets pumping out maximum-volume rock and roll. We bass players have a rather more dependant relationship with our amps than guitarists, as an unplugged bass doesn&#8217;t make very much sound at all. Over the last [...]]]></description>
		<wfw:commentRss>http://www.EasyEarTraining.com/2011/06/15/bass-tone-all-amped-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Bass Tone]]></series:name>
	</item>
		<item>
		<title>Introduction to Guitar Tone</title>
		<link>http://www.EasyEarTraining.com/2010/11/17/introduction-to-guitar-tone/</link>
		<comments>http://www.EasyEarTraining.com/2010/11/17/introduction-to-guitar-tone/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:00:50 +0000</pubDate>
		<dc:creator>Matthew Abdallah</dc:creator>
				<category><![CDATA[Guitar]]></category>
		<category><![CDATA[Timbre]]></category>
		<category><![CDATA[60Hz]]></category>
		<category><![CDATA[acoustic guitar]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[distortion]]></category>
		<category><![CDATA[electric guitar]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[humbucker]]></category>
		<category><![CDATA[pickups]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.EasyEarTraining.com/?p=3211</guid>
		<description><![CDATA[Guitar tone is one of the most complex things most guitarists will have to deal with. There are plenty of guitarists that want to look at a guitar and make a blanket assumption about the sound (or &#8216;tone&#8217;) it produces.The truth is that the amp and settings are always more important than the guitar itself [...]]]></description>
		<wfw:commentRss>http://www.EasyEarTraining.com/2010/11/17/introduction-to-guitar-tone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/11/ma5_AmpSettings.mp3" length="105202" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/11/ma5_PickupsClean.mp3" length="67047" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/11/ma5_PickupsDistortion.mp3" length="136750" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/11/ma5_PickupsMoreDistortion.mp3" length="149635" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/11/ma5_AcousticClassical.mp3" length="47713" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/11/ma5_AcousticSteelString.mp3" length="54111" type="audio/mpeg" />
		</item>
		<item>
		<title>Hearing Effects: Dynamics, Part 2 &#8211; Even more dynamic&#8230;</title>
		<link>http://www.EasyEarTraining.com/2010/08/11/hearing-effects-dynamics-part-2-even-more-dynamic/</link>
		<comments>http://www.EasyEarTraining.com/2010/08/11/hearing-effects-dynamics-part-2-even-more-dynamic/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 11:00:28 +0000</pubDate>
		<dc:creator>Fotios Koulakos</dc:creator>
				<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[compressors]]></category>
		<category><![CDATA[dynamic control]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[expanders]]></category>
		<category><![CDATA[Frequencies]]></category>
		<category><![CDATA[gates]]></category>
		<category><![CDATA[gating]]></category>
		<category><![CDATA[Hearing Effects]]></category>
		<category><![CDATA[limiters]]></category>

		<guid isPermaLink="false">http://www.EasyEarTraining.com/?p=2064</guid>
		<description><![CDATA[Missed the start of the series? Catch up here. Last time around we looked at the basic controls of the compression effect, a core part of dynamics control in audio. This week we&#8217;ll look at some specialised variants: Limiters, Expanders, Gates, and Multi-Band compressors. Then&#8230; more listening! Limiters Limiters are in essence compressors with very [...]]]></description>
		<wfw:commentRss>http://www.EasyEarTraining.com/2010/08/11/hearing-effects-dynamics-part-2-even-more-dynamic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/08/hfx2_19_Limiter_2.mp3" length="217237" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/08/hfx2_18_Limiter_1.mp3" length="144930" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/08/hfx2_20_Limiter_3.mp3" length="496434" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/08/hfx2_1_Guitar_1a_none.mp3" length="236146" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/08/hfx2_2_Guitar_1b_clean_compression.mp3" length="236146" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/08/hfx2_3_Guitar_1c_heavy_compression.mp3" length="286302" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/08/hfx2_4_Guitar_2a_none.mp3" length="132075" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/08/hfx2_5_Guitar_2b_clean_compression.mp3" length="132075" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/08/hfx2_6_Guitar_2c_heavy_compression.mp3" length="130403" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/08/hfx2_7_Guitar_3a_none.mp3" length="99474" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/08/hfx2_8_Guitar_3b_clean_compression.mp3" length="99474" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/08/hfx2_9_Guitar_3c_heavy_compression.mp3" length="105325" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/08/hfx2_10_Bass_1a_none.mp3" length="60604" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/08/hfx2_11_Bass_1b_dark_compression.mp3" length="68545" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/08/hfx2_12_Bass_1c_clean_loud_compression.mp3" length="60604" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/08/hfx2_12_Kick_Drum_1a_none.mp3" length="140852" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/08/hfx2_13_Kick_Drum_1b_multiband_compression.mp3" length="140852" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/08/hfx2_14_Kick_Drum_1c_medium_compression.mp3" length="140852" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/08/hfx2_15_Snare_Drum_1a_none.mp3" length="142524" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/08/hfx2_16_Snare_Drum_1b_multiband_compression.mp3" length="142524" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/08/hfx2_17_Snare_Drum_1c_hollow_multiband_compression.mp3" length="142524" type="audio/mpeg" />
	
		<series:name><![CDATA[Hearing Effects]]></series:name>
	</item>
		<item>
		<title>New Quiz! Frequency Bands and Harmonics</title>
		<link>http://www.EasyEarTraining.com/2010/07/16/new-quiz-frequency-bands-and-harmonics/</link>
		<comments>http://www.EasyEarTraining.com/2010/07/16/new-quiz-frequency-bands-and-harmonics/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:00:54 +0000</pubDate>
		<dc:creator>Christopher Sutton</dc:creator>
				<category><![CDATA[Frequencies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[distortion]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[frequency bands]]></category>
		<category><![CDATA[Frequency Fundamentals]]></category>
		<category><![CDATA[harmonics]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.EasyEarTraining.com/?p=1896</guid>
		<description><![CDATA[Following on from the previous quiz on Percussion Frequencies, we&#8217;re opening up a new quiz today: covering Frequency Bands and Harmonics. Once you&#8217;ve got to grips with the starting material in the Frequency Fundamentals course, you should find you&#8217;re getting a good sense of where different frequencies lie in your hearing range. The second half [...]]]></description>
		<wfw:commentRss>http://www.EasyEarTraining.com/2010/07/16/new-quiz-frequency-bands-and-harmonics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Frequency Fundamentals]]></series:name>
	</item>
		<item>
		<title>Background: EQ Feathering and Spectrum Analyzers</title>
		<link>http://www.EasyEarTraining.com/2010/05/28/background-eq-feathering-and-spectrum-analyzers/</link>
		<comments>http://www.EasyEarTraining.com/2010/05/28/background-eq-feathering-and-spectrum-analyzers/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:00:20 +0000</pubDate>
		<dc:creator>Fotios Koulakos</dc:creator>
				<category><![CDATA[Frequencies]]></category>
		<category><![CDATA[Mixing]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[feathering]]></category>
		<category><![CDATA[Frequency Fundamentals]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.EasyEarTraining.com/?p=1142</guid>
		<description><![CDATA[Today we&#8217;re taking a quick breather in the Frequency Fundamentals series, for an introduction to two important topics for audio engineers: EQ Feathering and Spectrum Analyzers. Once you&#8217;re familiar with both of these, you&#8217;ll be ready for the final part in the series, on harmonics of sounds. …Here is the answer to the mystery bonus [...]]]></description>
		<wfw:commentRss>http://www.EasyEarTraining.com/2010/05/28/background-eq-feathering-and-spectrum-analyzers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<series:name><![CDATA[Frequency Fundamentals]]></series:name>
	</item>
		<item>
		<title>Frequency Band Characteristics (Part 2)</title>
		<link>http://www.EasyEarTraining.com/2010/05/07/frequency-band-characteristics-part-2/</link>
		<comments>http://www.EasyEarTraining.com/2010/05/07/frequency-band-characteristics-part-2/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:15:01 +0000</pubDate>
		<dc:creator>Fotios Koulakos</dc:creator>
				<category><![CDATA[Frequencies]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[characteristics]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[Frequency Fundamentals]]></category>
		<category><![CDATA[mastering]]></category>
		<category><![CDATA[octaves]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.EasyEarTraining.com/?p=1140</guid>
		<description><![CDATA[We now continue our discussion of the 10 audible octaves. We left off at Octave 5 in Part 1. Onward…. Characteristic Sounds: Bands 6-10 Octave 6 (640-1280Hz) This is midrange land again. Remember Octave 5, and now 6 are referred to as the projection octaves. Specifically, here in Octave 6 rests the difference between a [...]]]></description>
		<wfw:commentRss>http://www.EasyEarTraining.com/2010/05/07/frequency-band-characteristics-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_Hi-Hat.mp3" length="368222" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_High_Tom.mp3" length="252029" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_Cymbal_Combo.mp3" length="662883" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_High_Tom_1k_boost.mp3" length="252029" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_Hi-Hat_1k_boost.mp3" length="368222" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_Cymbal_Combo_1k_boost.mp3" length="662883" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_High_Tom_2k_boost.mp3" length="252029" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_Hi-Hat_2k_boost.mp3" length="368222" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_Cymbal_Combo_2k_boost.mp3" length="662883" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_High_Tom_4k_boost.mp3" length="252029" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_Hi-Hat_4k_boost.mp3" length="368222" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_Cymbal_Combo_4k_boost.mp3" length="662883" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_High_Tom_8k_boost.mp3" length="252029" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_Hi-Hat_8k_boost.mp3" length="368222" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_Cymbal_Combo_8k_boost.mp3" length="662883" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_High_Tom_16k_boost.mp3" length="252029" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_Hi-Hat_16k_boost.mp3" length="368222" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_Cymbal_Combo_16k_boost.mp3" length="662883" type="audio/mpeg" />
	
		<series:name><![CDATA[Frequency Fundamentals]]></series:name>
	</item>
		<item>
		<title>Frequency Band Characteristics (Part 1)</title>
		<link>http://www.EasyEarTraining.com/2010/04/20/frequency-band-characteristics-part-1/</link>
		<comments>http://www.EasyEarTraining.com/2010/04/20/frequency-band-characteristics-part-1/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:00:51 +0000</pubDate>
		<dc:creator>Fotios Koulakos</dc:creator>
				<category><![CDATA[Frequencies]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[characteristics]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[frequency bands]]></category>
		<category><![CDATA[Frequency Fundamentals]]></category>
		<category><![CDATA[frequency sweeping]]></category>
		<category><![CDATA[mastering]]></category>
		<category><![CDATA[octaves]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.EasyEarTraining.com/?p=1138</guid>
		<description><![CDATA[Now comes the time that we need to address actual characteristics of different frequencies, as well as the different octaves that humans can hear. (As in, how many are there actually?) As always, let’s follow the flow of logic. The simple question first: How many octaves are there in the human hearing range of 20-20kHz? [...]]]></description>
		<wfw:commentRss>http://www.EasyEarTraining.com/2010/04/20/frequency-band-characteristics-part-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk5_Snare_Drum_original.mp3" length="284630" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk5_Kick_Drum_original.mp3" length="274181" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk5_Kick_Drum_31Hz_boost.mp3" length="274181" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk5_Snare_Drum_31Hz_boost.mp3" length="284630" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk5_Kick_Drum_62Hz_boost.mp3" length="274181" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk5_Snare_Drum_62Hz_boost.mp3" length="284630" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk5_Kick_Drum_125Hz_boost.mp3" length="274181" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk5_Snare_Drum_125Hz_boost.mp3" length="284630" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk5_Kick_Drum_250Hz_boost.mp3" length="274181" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk5_Snare_Drum_250Hz_boost.mp3" length="284630" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk5_Kick_Drum_500Hz_boost.mp3" length="274181" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk5_Snare_Drum_500Hz_boost.mp3" length="284630" type="audio/mpeg" />
	
		<series:name><![CDATA[Frequency Fundamentals]]></series:name>
	</item>
		<item>
		<title>Ear Training All The Time!</title>
		<link>http://www.EasyEarTraining.com/2010/04/06/ear-training-all-the-time/</link>
		<comments>http://www.EasyEarTraining.com/2010/04/06/ear-training-all-the-time/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:00:26 +0000</pubDate>
		<dc:creator>Christopher Sutton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[absolute pitch]]></category>
		<category><![CDATA[active listening]]></category>
		<category><![CDATA[ambiant]]></category>
		<category><![CDATA[birdsong]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[Frequencies]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Relative Pitch]]></category>
		<category><![CDATA[sounds]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[Tempo]]></category>

		<guid isPermaLink="false">http://www.iphoneeartraining.com/?p=103</guid>
		<description><![CDATA[It&#8217;s important to find time for ear training &#8211; regular practice is essential to develop and maintain your skills. Setting aside time for focused training is vital, but there are a lot of other ways to keep your training progressing&#8230; Whatever area of ear training you&#8217;re focused on, you&#8217;ll find there are recommended exercises and [...]]]></description>
		<wfw:commentRss>http://www.EasyEarTraining.com/2010/04/06/ear-training-all-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Object Caching 1010/1168 objects using disk: basic

Served from: www.easyeartraining.com @ 2012-02-07 22:58:59 -->
