<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>EasyEarTraining.com &#187; Frequency Fundamentals</title>
	<atom:link href="http://www.EasyEarTraining.com/tag/frequency-fundamentals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.EasyEarTraining.com</link>
	<description>Easy Ear Training for all those who love music: You could hear so much more! We&#039;ve got free Tutorials, Quizzes and Discussion Forums to help you discover what your ears can really do.</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Frequency Fundamentals Recap Quiz</title>
		<link>http://www.EasyEarTraining.com/2010/08/25/frequency-fundamentals-recap-quiz/</link>
		<comments>http://www.EasyEarTraining.com/2010/08/25/frequency-fundamentals-recap-quiz/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:00:38 +0000</pubDate>
		<dc:creator>Christopher Sutton</dc:creator>
				<category><![CDATA[Frequencies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[frequency bands]]></category>
		<category><![CDATA[Frequency Fundamentals]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.EasyEarTraining.com/?p=2111</guid>
		<description><![CDATA[If you&#8217;ve been following the Frequency Fundamentals series, hopefully you&#8217;ve already had a go at the first two quizzes (1, 2), designed to test your knowledge of frequencies and harmonics. If not &#8211; now&#8217;s the time!This new quiz is a recap of the course, for students who feel they&#8217;ve really got to grips with the [...]]]></description>
		<wfw:commentRss>http://www.EasyEarTraining.com/2010/08/25/frequency-fundamentals-recap-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Frequency Fundamentals]]></series:name>
	</item>
		<item>
		<title>New Quiz! Frequency Bands and Harmonics</title>
		<link>http://www.EasyEarTraining.com/2010/07/16/new-quiz-frequency-bands-and-harmonics/</link>
		<comments>http://www.EasyEarTraining.com/2010/07/16/new-quiz-frequency-bands-and-harmonics/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:00:54 +0000</pubDate>
		<dc:creator>Christopher Sutton</dc:creator>
				<category><![CDATA[Frequencies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[distortion]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[frequency bands]]></category>
		<category><![CDATA[Frequency Fundamentals]]></category>
		<category><![CDATA[harmonics]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.EasyEarTraining.com/?p=1896</guid>
		<description><![CDATA[Following on from the previous quiz on Percussion Frequencies, we&#8217;re opening up a new quiz today: covering Frequency Bands and Harmonics. Once you&#8217;ve got to grips with the starting material in the Frequency Fundamentals course, you should find you&#8217;re getting a good sense of where different frequencies lie in your hearing range. The second half [...]]]></description>
		<wfw:commentRss>http://www.EasyEarTraining.com/2010/07/16/new-quiz-frequency-bands-and-harmonics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Frequency Fundamentals]]></series:name>
	</item>
		<item>
		<title>New Quiz! Percussion Frequencies</title>
		<link>http://www.EasyEarTraining.com/2010/06/29/new-quiz-percussion-frequencies/</link>
		<comments>http://www.EasyEarTraining.com/2010/06/29/new-quiz-percussion-frequencies/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:45:44 +0000</pubDate>
		<dc:creator>Christopher Sutton</dc:creator>
				<category><![CDATA[Frequencies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Percussion]]></category>
		<category><![CDATA[cymbals]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[Frequency Fundamentals]]></category>
		<category><![CDATA[percussion]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.EasyEarTraining.com/?p=1641</guid>
		<description><![CDATA[If you&#8217;ve been working on the Frequency Fundamentals series here at EasyEarTraining.com, you may be looking for a way to practice the skills it teaches. Fotios has created a special quiz for the first half of the series, covering drums and cymbals. The Frequency Fundamentals course takes you from the most basic concepts, through to [...]]]></description>
		<wfw:commentRss>http://www.EasyEarTraining.com/2010/06/29/new-quiz-percussion-frequencies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[Frequency Fundamentals]]></series:name>
	</item>
		<item>
		<title>Harmonics And Distortion</title>
		<link>http://www.EasyEarTraining.com/2010/06/08/harmonics-and-distortion/</link>
		<comments>http://www.EasyEarTraining.com/2010/06/08/harmonics-and-distortion/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:30:44 +0000</pubDate>
		<dc:creator>Fotios Koulakos</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Frequencies]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[compound]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[distortion]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[Frequency Fundamentals]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[harmonics]]></category>

		<guid isPermaLink="false">http://www.EasyEarTraining.com/?p=1144</guid>
		<description><![CDATA[Missed the rest of the series? Click here to start at the beginning. Up to this point in the series we&#8217;ve focused on characterising each sound with a single frequency representing its pitch. In today&#8217;s article we&#8217;ll consider the other frequencies present in musical sounds. Compound frequencies, harmonics, blah blah blah! Right? No; actually in [...]]]></description>
		<wfw:commentRss>http://www.EasyEarTraining.com/2010/06/08/harmonics-and-distortion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/06/fk8_1_clean_bridge.mp3" length="168855" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/06/fk8_2_clean_middle.mp3" length="165511" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/06/fk8_3_clean_neck.mp3" length="165093" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/06/fk8_4_distorted_bridge.mp3" length="168019" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/06/fk8_5_distorted_middle.mp3" length="165093" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/06/fk8_6_distorted_neck.mp3" length="167601" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/06/fk8_7_bonus_lick.mp3" length="75232" type="audio/mpeg" />
	
		<series:name><![CDATA[Frequency Fundamentals]]></series:name>
	</item>
		<item>
		<title>Background: EQ Feathering and Spectrum Analyzers</title>
		<link>http://www.EasyEarTraining.com/2010/05/28/background-eq-feathering-and-spectrum-analyzers/</link>
		<comments>http://www.EasyEarTraining.com/2010/05/28/background-eq-feathering-and-spectrum-analyzers/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:00:20 +0000</pubDate>
		<dc:creator>Fotios Koulakos</dc:creator>
				<category><![CDATA[Frequencies]]></category>
		<category><![CDATA[Mixing]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[feathering]]></category>
		<category><![CDATA[Frequency Fundamentals]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.EasyEarTraining.com/?p=1142</guid>
		<description><![CDATA[Today we&#8217;re taking a quick breather in the Frequency Fundamentals series, for an introduction to two important topics for audio engineers: EQ Feathering and Spectrum Analyzers. Once you&#8217;re familiar with both of these, you&#8217;ll be ready for the final part in the series, on harmonics of sounds. …Here is the answer to the mystery bonus [...]]]></description>
		<wfw:commentRss>http://www.EasyEarTraining.com/2010/05/28/background-eq-feathering-and-spectrum-analyzers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<series:name><![CDATA[Frequency Fundamentals]]></series:name>
	</item>
		<item>
		<title>Frequency Band Characteristics (Part 2)</title>
		<link>http://www.EasyEarTraining.com/2010/05/07/frequency-band-characteristics-part-2/</link>
		<comments>http://www.EasyEarTraining.com/2010/05/07/frequency-band-characteristics-part-2/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:15:01 +0000</pubDate>
		<dc:creator>Fotios Koulakos</dc:creator>
				<category><![CDATA[Frequencies]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[characteristics]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[Frequency Fundamentals]]></category>
		<category><![CDATA[mastering]]></category>
		<category><![CDATA[octaves]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.EasyEarTraining.com/?p=1140</guid>
		<description><![CDATA[We now continue our discussion of the 10 audible octaves. We left off at Octave 5 in Part 1. Onward…. Characteristic Sounds: Bands 6-10 Octave 6 (640-1280Hz) This is midrange land again. Remember Octave 5, and now 6 are referred to as the projection octaves. Specifically, here in Octave 6 rests the difference between a [...]]]></description>
		<wfw:commentRss>http://www.EasyEarTraining.com/2010/05/07/frequency-band-characteristics-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_Hi-Hat.mp3" length="368222" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_High_Tom.mp3" length="252029" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_Cymbal_Combo.mp3" length="662883" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_High_Tom_1k_boost.mp3" length="252029" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_Hi-Hat_1k_boost.mp3" length="368222" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_Cymbal_Combo_1k_boost.mp3" length="662883" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_High_Tom_2k_boost.mp3" length="252029" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_Hi-Hat_2k_boost.mp3" length="368222" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_Cymbal_Combo_2k_boost.mp3" length="662883" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_High_Tom_4k_boost.mp3" length="252029" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_Hi-Hat_4k_boost.mp3" length="368222" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_Cymbal_Combo_4k_boost.mp3" length="662883" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_High_Tom_8k_boost.mp3" length="252029" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_Hi-Hat_8k_boost.mp3" length="368222" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_Cymbal_Combo_8k_boost.mp3" length="662883" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_High_Tom_16k_boost.mp3" length="252029" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_Hi-Hat_16k_boost.mp3" length="368222" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/05/fk6_Cymbal_Combo_16k_boost.mp3" length="662883" type="audio/mpeg" />
	
		<series:name><![CDATA[Frequency Fundamentals]]></series:name>
	</item>
		<item>
		<title>Frequency Band Characteristics (Part 1)</title>
		<link>http://www.EasyEarTraining.com/2010/04/20/frequency-band-characteristics-part-1/</link>
		<comments>http://www.EasyEarTraining.com/2010/04/20/frequency-band-characteristics-part-1/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:00:51 +0000</pubDate>
		<dc:creator>Fotios Koulakos</dc:creator>
				<category><![CDATA[Frequencies]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[characteristics]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[frequency bands]]></category>
		<category><![CDATA[Frequency Fundamentals]]></category>
		<category><![CDATA[frequency sweeping]]></category>
		<category><![CDATA[mastering]]></category>
		<category><![CDATA[octaves]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.EasyEarTraining.com/?p=1138</guid>
		<description><![CDATA[Now comes the time that we need to address actual characteristics of different frequencies, as well as the different octaves that humans can hear. (As in, how many are there actually?) As always, let’s follow the flow of logic. The simple question first: How many octaves are there in the human hearing range of 20-20kHz? [...]]]></description>
		<wfw:commentRss>http://www.EasyEarTraining.com/2010/04/20/frequency-band-characteristics-part-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk5_Snare_Drum_original.mp3" length="284630" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk5_Kick_Drum_original.mp3" length="274181" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk5_Kick_Drum_31Hz_boost.mp3" length="274181" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk5_Snare_Drum_31Hz_boost.mp3" length="284630" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk5_Kick_Drum_62Hz_boost.mp3" length="274181" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk5_Snare_Drum_62Hz_boost.mp3" length="284630" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk5_Kick_Drum_125Hz_boost.mp3" length="274181" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk5_Snare_Drum_125Hz_boost.mp3" length="284630" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk5_Kick_Drum_250Hz_boost.mp3" length="274181" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk5_Snare_Drum_250Hz_boost.mp3" length="284630" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk5_Kick_Drum_500Hz_boost.mp3" length="274181" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk5_Snare_Drum_500Hz_boost.mp3" length="284630" type="audio/mpeg" />
	
		<series:name><![CDATA[Frequency Fundamentals]]></series:name>
	</item>
		<item>
		<title>Percussion Frequencies Part 2 &#8211; Cymbals</title>
		<link>http://www.EasyEarTraining.com/2010/04/08/percussion-frequencies-part-2-cymbals/</link>
		<comments>http://www.EasyEarTraining.com/2010/04/08/percussion-frequencies-part-2-cymbals/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:30:52 +0000</pubDate>
		<dc:creator>Fotios Koulakos</dc:creator>
				<category><![CDATA[Frequencies]]></category>
		<category><![CDATA[Percussion]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[cymbals]]></category>
		<category><![CDATA[drum kit]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[Frequency Fundamentals]]></category>
		<category><![CDATA[hi-hat]]></category>
		<category><![CDATA[kick drum]]></category>
		<category><![CDATA[percussion]]></category>
		<category><![CDATA[Rhythm]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.EasyEarTraining.com/?p=708</guid>
		<description><![CDATA[Welcome back to our frequency training series. If you&#8217;re new to the series, you may want to go back and start from the introductory overview to frequency training. If you aren&#8217;t really familiar with the parts of a standard drum kit, check out this overview before you read on. Ahh….metallic percussion! (Cymbals, hi-hats, rides, bells, [...]]]></description>
		<wfw:commentRss>http://www.EasyEarTraining.com/2010/04/08/percussion-frequencies-part-2-cymbals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk4_2_Closed_Hi-Hat_10kHz.mp3" length="185991" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk4_1_Pedal_Hi-Hat_12kHz.mp3" length="202292" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk4_3_Open_Hi-Hat_2900Hz.mp3" length="223190" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk4_4_Combo_Hi-Hat.mp3" length="368222" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk4_Ride_1_Outer_Edge_640Hz.mp3" length="441782" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk4_Ride_2_Further_In_300Hz.mp3" length="416705" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk4_Ride_3_Center_Bell_Cup_280Hz.mp3" length="825887" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk4_Crash_1_3700Hz.mp3" length="312633" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk4_Crash_2_4100Hz.mp3" length="296333" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/04/fk4_Crash_3_515Hz.mp3" length="364878" type="audio/mpeg" />
	
		<series:name><![CDATA[Frequency Fundamentals]]></series:name>
	</item>
		<item>
		<title>Percussion Frequencies Part 1 &#8211; Drums</title>
		<link>http://www.EasyEarTraining.com/2010/03/23/percussion-frequencies-part-1-drums/</link>
		<comments>http://www.EasyEarTraining.com/2010/03/23/percussion-frequencies-part-1-drums/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:00:42 +0000</pubDate>
		<dc:creator>Fotios Koulakos</dc:creator>
				<category><![CDATA[Frequencies]]></category>
		<category><![CDATA[Percussion]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[Frequency Fundamentals]]></category>
		<category><![CDATA[frequency training]]></category>
		<category><![CDATA[harmonics]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[kick drum]]></category>
		<category><![CDATA[snare drum]]></category>
		<category><![CDATA[sounds]]></category>
		<category><![CDATA[tom toms]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.EasyEarTraining.com/?p=705</guid>
		<description><![CDATA[Welcome back to the continuation of the frequency training series. For the next 5 articles, we will expand, break down and analyze this topic in much greater detail. For those who are just now joining us, let me say just one thing: Stop! Do NOT read any further! As a matter of fact, go back [...]]]></description>
		<wfw:commentRss>http://www.EasyEarTraining.com/2010/03/23/percussion-frequencies-part-1-drums/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/03/fk3_Snare_Drum_218Hz.mp3" length="284630" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/03/fk3_Kick_Drum_114Hz.mp3" length="274181" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/03/fk3_Floor_Tom_4_65Hz.mp3" length="275435" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/03/fk3_Tom_3_87Hz.mp3" length="246177" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/03/fk3_Tom_2_128Hz.mp3" length="252865" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/03/fk3_Tom_1_150Hz.mp3" length="252029" type="audio/mpeg" />
	
		<series:name><![CDATA[Frequency Fundamentals]]></series:name>
	</item>
		<item>
		<title>Introduction To Frequency Training</title>
		<link>http://www.EasyEarTraining.com/2010/02/23/introduction-to-frequency-training/</link>
		<comments>http://www.EasyEarTraining.com/2010/02/23/introduction-to-frequency-training/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:00:22 +0000</pubDate>
		<dc:creator>Fotios Koulakos</dc:creator>
				<category><![CDATA[Frequencies]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[Frequency Fundamentals]]></category>
		<category><![CDATA[Hertz]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[reference pitch]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.iphoneeartraining.com/?p=118</guid>
		<description><![CDATA[Can you identify the frequency of a kick drum? How about a snare drum? A woman’s voice? A man&#8217;s? How about an F#2 played on a piano? As an audio professional (audio recording/mixing engineer, music producer, mastering engineer, etc.) you should be able to identify these frequencies. Why? We’ll get to that shortly. First, there [...]]]></description>
		<wfw:commentRss>http://www.EasyEarTraining.com/2010/02/23/introduction-to-frequency-training/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/01/fk1_bass_clip_1.mp3" length="595490" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/01/fk1_guitar_clip_2.mp3" length="514406" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/01/fk1_guitar_clip_1.mp3" length="513152" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/01/fk1_piano_clip_6.mp3" length="452966" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/01/fk1_piano_clip_4.mp3" length="460489" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/01/fk1_piano_clip_5.mp3" length="468012" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/01/fk1_piano_clip_3.mp3" length="227686" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/01/fk1_piano_clip_2.mp3" length="500613" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/01/fk1_piano_clip_1.mp3" length="506883" type="audio/mpeg" />
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2010/01/fk1_bass_clip_2.mp3" length="569576" type="audio/mpeg" />
	
		<series:name><![CDATA[Frequency Fundamentals]]></series:name>
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Object Caching 1007/1138 objects using disk: basic

Served from: www.easyeartraining.com @ 2012-02-08 17:57:01 -->
