<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>EasyEarTraining.com &#187; techniques</title>
	<atom:link href="http://www.EasyEarTraining.com/tag/techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.EasyEarTraining.com</link>
	<description>Easy Ear Training for all those who love music: You could hear so much more! We&#039;ve got free Tutorials, Quizzes and Discussion Forums to help you discover what your ears can really do.</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:56:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ear Training Q&amp;A: Identifying big intervals</title>
		<link>http://www.EasyEarTraining.com/2011/11/25/ear-training-qa-identifying-big-intervals/</link>
		<comments>http://www.EasyEarTraining.com/2011/11/25/ear-training-qa-identifying-big-intervals/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:30:47 +0000</pubDate>
		<dc:creator>Christopher Sutton</dc:creator>
				<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Relative Pitch]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[inversions]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[reference songs]]></category>
		<category><![CDATA[reference tunes]]></category>
		<category><![CDATA[seconds]]></category>
		<category><![CDATA[sevenths]]></category>
		<category><![CDATA[sixths]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[thirds]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.EasyEarTraining.com/?p=6549</guid>
		<description><![CDATA[Intervals are one of the core ear training topics that most musicians tackle as they hone their aural skills. Often the small intervals (seconds and thirds) and octaves are easy to get a handle on, but the larger ones are trickier. One request we hear again and again from RelativePitch users and site visitors is [...]]]></description>
		<wfw:commentRss>http://www.EasyEarTraining.com/2011/11/25/ear-training-qa-identifying-big-intervals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bass Tone: Fretless Electric</title>
		<link>http://www.EasyEarTraining.com/2011/06/01/bass-tone-fretless-electric/</link>
		<comments>http://www.EasyEarTraining.com/2011/06/01/bass-tone-fretless-electric/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:00:37 +0000</pubDate>
		<dc:creator>Nick Long</dc:creator>
				<category><![CDATA[Bass]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[fretless]]></category>
		<category><![CDATA[fretless electric]]></category>
		<category><![CDATA[glissando]]></category>
		<category><![CDATA[Jaco Pastorius]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://www.EasyEarTraining.com/?p=5140</guid>
		<description><![CDATA[Now that you&#8217;re used to the tones of the upright, and electric basses, and the playing techniques used to achieve different sounds, it&#8217;s time to meet a variant on the electric bass: the fretless electric. The fretless electric bass is essentially an electric bass with the frets removed, providing the sound and convenience of an [...]]]></description>
		<wfw:commentRss>http://www.EasyEarTraining.com/2011/06/01/bass-tone-fretless-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.EasyEarTraining.com/wp-content/uploads/2011/04/bt5_Fretless_Electric_Example_Riff.mp3" length="92406" type="audio/mpeg" />
	
		<series:name><![CDATA[Bass Tone]]></series:name>
	</item>
		<item>
		<title>Background: EQ Feathering and Spectrum Analyzers</title>
		<link>http://www.EasyEarTraining.com/2010/05/28/background-eq-feathering-and-spectrum-analyzers/</link>
		<comments>http://www.EasyEarTraining.com/2010/05/28/background-eq-feathering-and-spectrum-analyzers/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:00:20 +0000</pubDate>
		<dc:creator>Fotios Koulakos</dc:creator>
				<category><![CDATA[Frequencies]]></category>
		<category><![CDATA[Mixing]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[feathering]]></category>
		<category><![CDATA[Frequency Fundamentals]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.EasyEarTraining.com/?p=1142</guid>
		<description><![CDATA[Today we&#8217;re taking a quick breather in the Frequency Fundamentals series, for an introduction to two important topics for audio engineers: EQ Feathering and Spectrum Analyzers. Once you&#8217;re familiar with both of these, you&#8217;ll be ready for the final part in the series, on harmonics of sounds. …Here is the answer to the mystery bonus [...]]]></description>
		<wfw:commentRss>http://www.EasyEarTraining.com/2010/05/28/background-eq-feathering-and-spectrum-analyzers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<series:name><![CDATA[Frequency Fundamentals]]></series:name>
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Object Caching 500/546 objects using disk: basic

Served from: www.easyeartraining.com @ 2012-02-08 00:16:42 -->
